Provincial Data
April 1 to March 31 | 2008/09 | 2009/10 | 2010/2011 | 2011/2012 | 2012/2013 | Source |
Individuals Served: | 586,423 | 603,535 | 616,952 | 637,727 | 653,730 | Management Information System (MIS) reported |
Client Demographic: Age 65+ | 54% | 54% | 55.60% | 55.65% | 57.75% | Home Care Database |
Age 19-64 | 29% | 30% | 28.43% | 28.34% | 27.05% | Home Care Database |
Age 0-18 | 16% | 16% | 15.97% | 16.01% | 15.19% | Home Care Database |
Clients Placed in Long-Term Care Homes: | 25,867 | 26,367 | 25,761 | 26,589 | 25,890 | 08/09, 09/10, 10/11, 11/12 - MOHLTC CPRO reports 12/13 - from CHRIS and RMR |
Full-Time Employees (approx.): | 5,370 | 5,603 | 5,691 | 6,043 | 6,220 | MOHLTC comparative reports |
Services |
Personal Support/Homemaking Hours: | 18,887,074 | 20,358,189 | 20,965,448 | 23,349,790 | 24,926,360 | Management Information System (MIS) reported |
Nursing Visits: | 5,993,221 | 5,963,242 | 5,799,127 | 6,172,865 | 6,135,730 | Home Care Database |
Shift Nursing Hours: | 1,621,828 | 1,735,137 | 1,807,193 | 1,976,956 | 2,105,337 | Management Information System (MIS) reported |
Occupational Therapy Visits: | 556,207 | 506,154 | 482,051 | 513,290 | 521,497 | Management Information System (MIS) reported |
Physiotherapy Visits: | 520,193 | 483,163 | 426,690 | 444,054 | 435,521 | Management Information System (MIS) reported |
Speech-Language Therapy Visits: | 274,085 | 251,740 | 242,998 | 245,782 | 250,147 | Management Information System (MIS) reported |
Dietician Services Visits: | 58,584 | 52,877 | 45,384 | 47,954 | 48,681 | Management Information System (MIS) reported |
The data reporting from the 2007-2008 fiscal year has recently been removed. As this time period was a transition year for when 42 CCACs amalgamated to 14 CCACs, the OACCAC was not able to maintain a complete history of MIS reporting due to some specific issues in certain geographies. Similarly, Ministry of Health and Long-Term Care data from this time period is no longer reported.
Please note that comparisons of year-over-year data need to reflect the evolving nature of Ontario's health-care system and shifting population demographics. For more information on how CCACs are also evolving to meet the changing needs of Ontarians, Please read the CCAC Quality Report 2011-2012.
To maintain consistency with Ministry reporting, OACCAC provincial data will be updated annually to include only the previous four years of data. For past reporting information, or further inquiries regarding OACCAC data reporting, please contact OACCAC.IMTeam@ccac-ont.ca.